| Prodotto |
| Colore | Blu |
| Colour name primary | orion blue |
| E-Bike | SÌ |
| EAN code | - |
| Forma del telaio | Low-Step |
| Posizione seduta | In posizione verticale |
| | |
| Frame & Frontfork |
| Cockpit cable integration | SÌ |
| Descrizione della forcella | Aluminium, springing in headset, lightweight |
| Fork suspension | Mono Integrated |
| Materiale del telaio | aluminum |
| | |
|
| Product segment | City bikes, Electric bicycles |
| | |
| Ruota e pneumatici |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Acciaio inossidabile, extra resistente |
| Wheels tire front size | 55 |
| Wheels tire rear description | Double-walled aluminium for extra strong and efficient cycling performance |
| Wheels tire rear size | 55 |
| Wheelsize rear | 28" |
| | |
| Trasmissione e freno |
| Brake sytem code | S5 |
| Trasmissione | belt |
| Front brake disc diameter | 180 mm |
| Corona anteriore | 46 |
| Tipo di attrezzo | Centralmente |
| Rear brake disc diameter | 160 mm |
| Corona posteriore | 34 |
| | |